top of page

The Top 50

Runs (Average)

1 Chris Green 12,330 (36.2)

2 Paul Watkins 11,756(41.0)

3 Derek Brett 9,367 (30.6)

4 Leigh Gunn 8,544 (20.1)

5 Adam Pawsey 8,375 (27.2)

6 Tony Sheahan 8,130 (29.5)

7 Gary Hansen 8,129 (23.2)

8 Phil Rees 7,627 (24.8)

9 David Sowersby 7,538 (20.0)

10 Rodney Gunn 7,434 (32.6)

11 Mathew Hawkins 7,368 (28.4)

12 Barry Muldoon 7,035 (35.2)

13 David Foley 6,382 (22.5)

14 Greg Buss 6,3511 (6.2)

15 Phil Miller 6,191 (23.9)

16 Ian Mallett 5,883 (21.2)

17 Max Watkins 5,550 (27.3)

18 Kenn Tetley 5,448 (16.9)

19 Leigh Murphy 5,089 (59.2)

20 Damien Sheean 4,970 (23.8)

21 Jim Sowersby 4,757 (23.3)

22 Tim McEniry 4,440 (21.8)

23 David Kemp 4,429 (19.9)

24 Marty Miller 4,427 (22.2)

25 Adrian Fernon 4,332 (29.7)

26 Jason Worthington 4,084 (19.8)

27 Troy Denyer 3,816 (22.2)

28 Robert Albers 3,763 (17.0)

29 Adam Graham 3,522 (17.0)

30 Steven Ker 3,465 (17.8)

31 Chris Stocks 3,407 (20.0)

32 Errol Fernando 3,338 (27.1)

33 Len Nibaldi 3,286 (15.4)

34 Gene Saultry 3,219 (18.0)

35 Jeremy Mekhael 3,175 (23.3)

36 Dean Siakoulis 3,103 (28.2)

37 Geoff Greetham 3,013 (33.5)

38 John Walters 3,007 (30.7)

39 Ross Gregory 2,990 (20.9)

40 Andrew Fitzgerald 2,933 (17.8)

41 Edward Hannan 2,909 (20.1)

42 William Knott 2,729 (15.7)

43 Greg Miller 2,671 (24.3)

44 Michael Fenelon 2,592 (18.1)

45 John Mitchell 2,556 (23.7)

46 Sean Dempsey 2,554 (15.4)

47 Greg Brown 2,499 (20.5)

48 Chris Milledge 2,470 (22.7)

49 Kevin Fewster 2,455 (17.9)

50 Chris Filer 2,444 (20.4)

Batting Average (Runs)
[>1,000 Runs]

1 Paul Hudson 67.6 (1,149)

2 Lachie McKinley 61.2 (1,286)

3 Leigh Murphy 59.2 (5,089)

4 Trevor Cornish 46.4 (2,179)

5 Paul Watkins 41.0 (11,756)

6 Bipanpreet Singh 39.3 (2,355)

7 Chris Green 36.2 (12,330)

8 Barry Muldoon 35.2 (7,035)

9 Mick Wood 34.2 (2,360)

10 Geoff Greetham 33.5 (3,013)

11 Mick Dolphin 32.8 (1,805)

12 Rodney Gunn 32.6 (7,434)

13 Mathew Albers 31.4 (1,006)

14 Blake Pearson 31.4 (1,099)

15 John Walters 30.7 (3,007)

16 Derek Brett 30.6 (9,367)

17 Harry Bickham 30.6 (1,528)

18 Rob Pizzichetta 30.5 (1,985)

19 Chris Hawkins 30.2 (1,149)

20 Adrian Fernon 29.7 (4,332)

21 Tony Sheahan 29.5 (8,130)

22 Rick Calley 29.1(1,107)

23 Philip Brasher 28.5 (1,312)

24 Mathew Hawkins 28.4 (7,368)

25 Bill Harvey 28.4 (1,536)

26 Dean Siakoulis 28.2 (3,103)

27 Max Watkins 27.3 (5,550)

28 Tim Dickinson 27.3 (1,608)

29 Adam Pawsey 27.2 (8,375)

30 Errol Fernando 27.1 (3,338)

31 Darren Johnson 27.0 (2,323)

32 Anand Wadhwa 26.2 (1,728)

33 Adrian McClure 25.5 (2,398)

34 Geoff Asquith 25.3 (1,441)

35 Martin Day 25.3 (1,617)

36 Marc Ohlmus 25.1 (2,211)

37 Joseph Sowersby 24.9 (2,192)

38 Phil Rees 24.8 (7,627)

39 Maruf Ahmed 24.8 (1,114)

40 Justin Asquith 24.4 (1,197)

41 Greg Miller 24.3 (2,671)

42 Nick Chapman 24.1 (1,157)

43 Phil Miller 23.9 (6,191)

44 Damien Sheean 23.8 (4,970)

45 Rob Whitehouse 23.7 (1,279)

46 John Mitchell 23.7 (2,556)

47 Declan Foley 23.4 (1,800)

48 Andrew Walker 23.3 (1,611)

49 Jeremy Mekhael 23.3 (3,175)

50 Jim Sowersby 23.3 (4,757)

  • alt.text.label.Instagram
  • alt.text.label.Facebook

©2026 by www.glenwaverleycc.com. Proudly created with Wix.com

Privacy Statement

Effective Date: March 2026

1. Overview

Glen Waverley Cricket Club (GWCC) is committed to protecting the privacy of our players, members, volunteers, and visitors. This policy outlines how we collect, use, and secure your personal information in line with the Australian Privacy Principles (APPs).

2. What Information We Collect

We collect information necessary to manage club operations and ensure player safety, including:

  • Membership Details: Name, address, DOB, and contact information.

  • Player Performance & Health: Match statistics, injury reports, and relevant medical conditions (e.g., allergies or asthma) for emergency response.

  • Compliance Data: Working with Children Checks (WWCC) and National Police Checks for coaches and volunteers.

  • Media: Photographs and videos from matches and social events for club promotion.

3. How Information is Collected

Information is primarily collected through:

  • Official registration platforms (e.g., PlayHQ).

  • Club membership forms and survey responses.

  • Direct communication with committee members or coaches.

4. Data Security & Storage

GWCC takes reasonable steps to protect personal information from unauthorized access:

  • Digital Security: Member databases are restricted to authorized committee members only. As part of our Digital Shield partnership with CIASS, we implement baseline security audits to protect our online presence.

  • Physical Security: Hard-copy documents (such as legacy registration forms) are stored securely and destroyed via professional shredding when no longer required.

  • Third Parties: We use third-party platforms (like PlayHQ and Cricket Victoria) which have their own privacy standards. We do not sell member lists to third-party marketers.

5. Child Safety & Junior Members

The privacy of our junior members is paramount.

  • We only collect information about children under 18 from their parents or legal guardians.

  • We strictly adhere to the Cricket Victoria Safeguarding Children & Young People Framework.

  • Images of junior players are only published on social media or the website where parental consent has been provided.

6. Social Media & Website Use

Our website and social media channels are "family-friendly" environments. We do not publish private contact details of members online. We treat all social media interactions as public comments and expect members to abide by our Social Media Code of Conduct.

7. Accessing and Correcting Your Information

Members have the right to inspect the Register of Members (as per the Associations Incorporation Reform Act) or request a correction to their data. To do so, please contact the Club Secretary.

8. Contact Us

For any privacy-related inquiries, please contact: The Secretary, Glen Waverley Cricket Club

Email: secretarygwcc@gmail.com

Website:  https://www.glenwaverleycc.com/

bottom of page